Main Page: Difference between revisions
From Ekologos Wiki
No edit summary |
No edit summary |
||
| Line 151: | Line 151: | ||
</div> | </div> | ||
</div> | |||
<div class="collections-section"> | |||
<div class="collections-heading">Featured Knowledge Collections</div> | |||
<div class="collections-grid"> | |||
<div class="collection-card"> | |||
<div class="collection-image">[[File:Indigenous Ecological Knowledge.jpg|700px|link=Indigenous Ecological Knowledge|alt=Indigenous Ecological Knowledge]]</div> | |||
<div class="collection-body"> | |||
<div class="collection-title">[[Indigenous Ecological Knowledge|Indigenous Ecological Knowledge]]</div> | |||
<div class="collection-text">Traditional systems of environmental observation, stewardship, and adaptation.</div> | |||
</div> | |||
</div> | |||
<div class="collection-card"> | |||
<div class="collection-image">[[File:Environmental Change.jpg|700px|link=Environmental Change|alt=Environmental Change]]</div> | |||
<div class="collection-body"> | |||
<div class="collection-title">[[Environmental Change|Environmental Change]]</div> | |||
<div class="collection-text">Historical and contemporary accounts of ecological transformation.</div> | |||
</div> | |||
</div> | |||
<div class="collection-card"> | |||
<div class="collection-image">[[File:Atlas of Ecological Knowledge.jpg|700px|link=Atlas of Ecological Knowledge|alt=Atlas of Ecological Knowledge]]</div> | |||
<div class="collection-body"> | |||
<div class="collection-title">[[Atlas of Ecological Knowledge|Atlas of Ecological Knowledge]]</div> | |||
<div class="collection-text">Interactive maps connecting places, species, stories, and communities.</div> | |||
</div> | |||
</div> | |||
<div class="collection-card"> | |||
<div class="collection-image">[[File:Biodiversity Archive.jpg|700px|link=Biodiversity Archive|alt=Biodiversity Archive]]</div> | |||
<div class="collection-body"> | |||
<div class="collection-title">[[Biodiversity Archive|Biodiversity Archive]]</div> | |||
<div class="collection-text">Species accounts, habitats, and community-based observations from around the world.</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 14:18, 23 July 2026
Ecological Knowledge
Across Cultures and Landscapes
A collaborative knowledge commons documenting ecological knowledge, environmental change, biodiversity, and culture across the world.
Explore by Region
Explore by Theme
Biodiversity
Water Systems
Fire & Land
Management
Management
Forest
Knowledge
Knowledge
Fisheries
Animal
Relations
Relations
Climate
Change
Change
Agriculture
Traditional
Medicine
Medicine
Dreams &
Cosmologies
Cosmologies
Featured Knowledge Collections
Traditional systems of environmental observation, stewardship, and adaptation.
Historical and contemporary accounts of ecological transformation.
Interactive maps connecting places, species, stories, and communities.
Species accounts, habitats, and community-based observations from around the world.