Main Page: Difference between revisions
From Ekologos Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="eko-hero"> | <div class="eko-hero"> | ||
<div class="eko-overlay"></div> | |||
<div class="eko-content"> | |||
<h1> | |||
Ecological Knowledge<br> | |||
Across Cultures and Landscapes | |||
</h1> | |||
<p> | |||
A collaborative knowledge commons documenting ecological knowledge, | |||
environmental change, biodiversity, and culture across the world. | |||
</p> | |||
</div> | |||
</div> | </div> | ||
<div class="homepage-section"> | <div class="homepage-section"> | ||
| Line 25: | Line 26: | ||
<div class="section-header"> | <div class="section-header"> | ||
<div class="section-title-left"> | |||
🌿 <span>Explore by Region</span> | |||
</div> | |||
<div class="section-title-right"> | |||
Browse all regions → | |||
</div> | |||
</div> | </div> | ||
<div class="homepage-grid"> | <div class="homepage-grid"> | ||
| Line 39: | Line 41: | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:Arctic.jpg|600px|link=Arctic]] | |||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">Arctic</h3> | <h3 class="eko-card-title">Arctic</h3> | ||
<p class="eko-card-text"> | |||
Frozen landscapes, Indigenous knowledge and biodiversity. | |||
</p> | |||
</div> | </div> | ||
</div> | </div> | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:Himalayas.jpg|600px|link=Himalayas]] | [[File:Himalayas.jpg|600px|link=Himalayas]] | ||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">Himalayas</h3> | <h3 class="eko-card-title">Himalayas</h3> | ||
| Line 55: | Line 63: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:Amazonia.jpg|600px|link=Amazonia]] | [[File:Amazonia.jpg|600px|link=Amazonia]] | ||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">Amazonia</h3> | <h3 class="eko-card-title">Amazonia</h3> | ||
| Line 65: | Line 77: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:South India.jpg|600px|link=South India]] | [[File:South India.jpg|600px|link=South India]] | ||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">South India</h3> | <h3 class="eko-card-title">South India</h3> | ||
| Line 75: | Line 91: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:Southeastasia.jpg|600px|link=Southeast Asia]] | [[File:Southeastasia.jpg|600px|link=Southeast Asia]] | ||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">Southeast Asia</h3> | <h3 class="eko-card-title">Southeast Asia</h3> | ||
| Line 85: | Line 105: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | </div> | ||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:All Regions.jpg|600px|link=Regions]] | [[File:All Regions.jpg|600px|link=Regions]] | ||
<div class="eko-card-body"> | <div class="eko-card-body"> | ||
<h3 class="eko-card-title">All Regions</h3> | <h3 class="eko-card-title">All Regions</h3> | ||
| Line 95: | Line 119: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 07:33, 9 July 2026
Ecological Knowledge
Across Cultures and Landscapes
A collaborative knowledge commons documenting ecological knowledge, environmental change, biodiversity, and culture across the world.
🌿 Explore by Region
Browse all regions →