Main Page: Difference between revisions
From Ekologos Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="eko-hero"> | <div class="eko-hero"> | ||
<div class="eko-overlay"></div> | <div class="eko-overlay"></div> | ||
<div class="eko-content"> | <div class="eko-content"> | ||
<h1 class="hero-title-main"> | |||
Ecological Knowledge | |||
</h1> | |||
<h2 class="hero-title-sub"> | |||
Across Cultures and Landscapes | |||
</h2> | |||
<p> | |||
A collaborative knowledge commons documenting ecological knowledge, | |||
environmental change, biodiversity, and culture across the world. | |||
</p> | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 28: | Line 27: | ||
<div class="homepage-section"> | <div class="homepage-section"> | ||
<div class="section-header" | <div class="section-header"> | ||
<div class="section-title-left"> | |||
<span class="section-icon">🌿</span> | |||
<h2>Explore by Region</h2> | |||
</div> | |||
<div class=" | <div class="section-title-right"> | ||
[[Regions|Browse all regions →]] | |||
</div> | |||
</div> | |||
< | <div class="homepage-grid"> | ||
</div> | <div class="eko-card"> | ||
[[File:Arctic.jpg|600px|link=Arctic]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">Arctic</h3> | |||
</div> | |||
</div> | |||
<div class="eko-card"> | |||
[[File:Himalayas.jpg|600px|link=Himalayas]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">Himalayas</h3> | |||
</div> | |||
</div> | |||
<div class="eko-card"> | <div class="eko-card"> | ||
[[File:Amazonia.jpg|600px|link=Amazonia]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">Amazonia</h3> | |||
</div> | |||
</div> | |||
<div class="eko-card-body"> | <div class="eko-card"> | ||
[[File:South India.jpg|600px|link=South India]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">South India</h3> | |||
</div> | |||
</div> | |||
</ | <div class="eko-card"> | ||
[[File:Southeastasia.jpg|600px|link=Southeast Asia]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">Southeast Asia</h3> | |||
</div> | |||
</div> | |||
</div> | <div class="eko-card"> | ||
[[File:All Regions.jpg|600px|link=Regions]] | |||
<div class="eko-card-body"> | |||
<h3 class="eko-card-title">All Regions</h3> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 07:03, 15 July 2026
Ecological Knowledge
Across Cultures and Landscapes
A collaborative knowledge commons documenting ecological knowledge, environmental change, biodiversity, and culture across the world.
Explore by Region